Iveco Daily Châssis Cabine
400 VersionsGPL
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 14G BVM6 Quad-Leaf (Chassis)GPL 50 622 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 14G BVM6 Quad-Leaf (Chassis)GPL 51 342 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 14G BVM6 Quad-Leaf (Chassis)GPL 50 982 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 14G HiMatic Quad-Leaf (Chassis)GPL 54 942 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 14G HiMatic Quad-Leaf (Chassis)GPL 54 222 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 14G HiMatic Quad-Leaf (Chassis)GPL 54 582 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 14G/N BVM6 Quad-Tor (Chassis)GPL 56 424 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 14G/N BVM6 Quad-Tor (Chassis)GPL 55 704 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 14G/N BVM6 Quad-Tor (Chassis)GPL 56 064 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 14G/N HiMatic Quad-Tor (Chassis)GPL 59 664 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 14G/N HiMatic Quad-Tor (Chassis)GPL 59 304 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 14G/N HiMatic Quad-Tor (Chassis)GPL 60 024 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 14G/N HiMatic Quad-Tor (Chassis)GPL 59 304 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 14G/N/P BVM6 Quad-Tor (Chassis)GPL 59 208 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 14G/N/P BVM6 Quad-Tor (Chassis)GPL 58 488 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 14G/N/P BVM6 Quad-Tor (Chassis)GPL 58 848 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 14G/N/P HiMatic Quad-Tor (Chassis)GPL 62 088 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 14G/N/P HiMatic Quad-Tor (Chassis)GPL 62 808 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 14G/N/P HiMatic Quad-Tor (Chassis)GPL 62 448 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 14G/P BVM6 Quad-Leaf (Chassis)GPL 52 860 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 14G/P BVM6 Quad-Leaf (Chassis)GPL 53 580 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 14G/P BVM6 Quad-Leaf (Chassis)GPL 53 220 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 14G/P HiMatic Quad-Leaf (Chassis)GPL 56 820 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 14G/P HiMatic Quad-Leaf (Chassis)GPL 56 460 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 14G/P HiMatic Quad-Leaf (Chassis)GPL 57 180 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 14N BVM6 Quad-Leaf (Chassis)GPL 50 982 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 14N BVM6 Quad-Leaf (Chassis)GPL 50 622 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 14N BVM6 Quad-Leaf (Chassis)GPL 51 342 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 14N BVM6 Quad-Tor (Chassis)GPL 55 704 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 14N BVM6 Quad-Tor (Chassis)GPL 56 064 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 14N BVM6 Quad-Tor (Chassis)GPL 56 424 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 14N HiMatic Quad-Leaf (Chassis)GPL 54 582 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 14N HiMatic Quad-Leaf (Chassis)GPL 54 942 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 14N HiMatic Quad-Leaf (Chassis)GPL 54 222 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 14N HiMatic Quad-Tor (Chassis)GPL 60 024 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 14N HiMatic Quad-Tor (Chassis)GPL 59 664 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 14N/P BVM6 Quad-Leaf (Chassis)GPL 53 220 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 14N/P BVM6 Quad-Leaf (Chassis)GPL 53 580 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 14N/P BVM6 Quad-Leaf (Chassis)GPL 52 860 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 14N/P BVM6 Quad-Tor (Chassis)GPL 58 848 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 14N/P BVM6 Quad-Tor (Chassis)GPL 59 208 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 14N/P BVM6 Quad-Tor (Chassis)GPL 58 488 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 14N/P HiMatic Quad-Leaf (Chassis)GPL 56 820 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 14N/P HiMatic Quad-Leaf (Chassis)GPL 57 180 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 14N/P HiMatic Quad-Leaf (Chassis)GPL 56 460 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 14N/P HiMatic Quad-Tor (Chassis)GPL 62 808 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 14N/P HiMatic Quad-Tor (Chassis)GPL 62 088 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 14N/P HiMatic Quad-Tor (Chassis)GPL 62 448 €
Electrique
- BP CHC 35 S (EMP 3450) Electrique 60E BVM6 Quad-Leaf (Chassis)Electrique 115 530 €
- BP CHC 35 S (EMP 3000) Electrique 60E BVM6 Quad-Leaf (Chassis)Electrique 115 170 €
- BP CHC 35 S (EMP 4100) Electrique 60E BVM6 Quad-Leaf (Chassis)Electrique 116 250 €
- BP CHC 35 S (EMP 3750) Electrique 60E BVM6 Quad-Leaf (Chassis)Electrique 115 890 €
- BP CHC 35 C (EMP 3450) Electrique 60E BVM6 Quad-Tor (Chassis)Electrique 116 034 €
- BP CHC 35 C (EMP 4100) Electrique 60E BVM6 Quad-Tor (Chassis)Electrique 116 754 €
- BP CHC 35 C (EMP 3750) Electrique 60E BVM6 Quad-Tor (Chassis)Electrique 116 394 €
- BP CHC 35 S (EMP 3450) Electrique 60E/P BVM6 Quad-Leaf (Chassis)Electrique 117 930 €
- BP CHC 35 S (EMP 4100) Electrique 60E/P BVM6 Quad-Leaf (Chassis)Electrique 118 650 €
- BP CHC 35 S (EMP 3750) Electrique 60E/P BVM6 Quad-Leaf (Chassis)Electrique 118 290 €
- BP CHC 35 S (EMP 3000) Electrique 60E/P BVM6 Quad-Leaf (Chassis)Electrique 117 570 €
- BP CHC 35 C (EMP 4100) Electrique 60E/P BVM6 Quad-Tor (Chassis)Electrique 119 754 €
- BP CHC 35 C (EMP 3450) Electrique 60E/P BVM6 Quad-Tor (Chassis)Electrique 119 034 €
- BP CHC 35 C (EMP 3750) Electrique 60E/P BVM6 Quad-Tor (Chassis)Electrique 119 394 €
Diesel
- CHC 35 C (EMP 3000) 12 BVM6 Quad-Leaf (Chassis)Diesel 43 164 €
- CHC 35 C (EMP 3000) 12 BVM6 Quad-Tor (Chassis)Diesel 43 584 €
- CHC 35 S (EMP 3450) 12 HiMatic Quad-Leaf (Chassis)Diesel 42 438 €
- CHC 35 S (EMP 3750) 12 HiMatic Quad-Leaf (Chassis)Diesel 42 798 €
- CHC 35 S (EMP 4100) 12 HiMatic Quad-Leaf (Chassis)Diesel 43 158 €
- CHC 35 C (EMP 3450) 12 HiMatic Quad-Leaf (Chassis)Diesel 47 340 €
- CHC 35 C (EMP 3750) 12 HiMatic Quad-Leaf (Chassis)Diesel 47 700 €
- CHC 35 C (EMP 4100) 12 HiMatic Quad-Leaf (Chassis)Diesel 48 060 €
- CHC 35 S (EMP 3000) 12 HiMatic Quad-Leaf (Chassis)Diesel 42 078 €
- CHC 35 C (EMP 3000) 12 HiMatic Quad-Leaf (Chassis)Diesel 46 764 €
- CHC 35 C (EMP 3750) 12 HiMatic Quad-Tor (Chassis)Diesel 48 120 €
- CHC 35 C (EMP 3450) 12 HiMatic Quad-Tor (Chassis)Diesel 47 760 €
- CHC 35 C (EMP 4100) 12 HiMatic Quad-Tor (Chassis)Diesel 48 480 €
- CHC 35 C (EMP 3000) 12 HiMatic Quad-Tor (Chassis)Diesel 47 184 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 136 14 BVM6 Quad-Leaf (Chassis)Diesel 44 604 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 136 14 BVM6 Quad-Tor (Chassis)Diesel 45 024 €
- CHC 35 C (EMP 3450) 2.3D MultiJet 136 14 HiMatic Quad-Leaf (Chassis)Diesel 48 780 €
- CHC 35 S (EMP 3750) 2.3D MultiJet 136 14 HiMatic Quad-Leaf (Chassis)Diesel 44 238 €
- CHC 35 S (EMP 4100) 2.3D MultiJet 136 14 HiMatic Quad-Leaf (Chassis)Diesel 44 598 €
- CHC 35 S (EMP 3000) 2.3D MultiJet 136 14 HiMatic Quad-Leaf (Chassis)Diesel 43 518 €
- CHC 35 S (EMP 3450) 2.3D MultiJet 136 14 HiMatic Quad-Leaf (Chassis)Diesel 43 878 €
- CHC 35 C (EMP 4100) 2.3D MultiJet 136 14 HiMatic Quad-Leaf (Chassis)Diesel 49 500 €
- CHC 35 C (EMP 3750) 2.3D MultiJet 136 14 HiMatic Quad-Leaf (Chassis)Diesel 49 140 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 136 14 HiMatic Quad-Leaf (Chassis)Diesel 48 204 €
- CHC 35 C (EMP 4100) 2.3D MultiJet 136 14 HiMatic Quad-Tor (Chassis)Diesel 49 920 €
- CHC 35 C (EMP 3450) 2.3D MultiJet 136 14 HiMatic Quad-Tor (Chassis)Diesel 49 200 €
- CHC 35 C (EMP 3750) 2.3D MultiJet 136 14 HiMatic Quad-Tor (Chassis)Diesel 49 560 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 136 14 HiMatic Quad-Tor (Chassis)Diesel 48 624 €
- CHC 35 S (EMP 3000) 2.3D MultiJet 136 14 P HiMatic Quad-Leaf (Chassis)Diesel 45 756 €
- CHC 35 C (EMP 4100) 2.3D MultiJet 136 14 P HiMatic Quad-Leaf (Chassis)Diesel 52 284 €
- CHC 35 C (EMP 3750) 2.3D MultiJet 136 14 P HiMatic Quad-Leaf (Chassis)Diesel 51 924 €
- CHC 35 C (EMP 3450) 2.3D MultiJet 136 14 P HiMatic Quad-Leaf (Chassis)Diesel 51 564 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 136 14 P HiMatic Quad-Leaf (Chassis)Diesel 50 988 €
- CHC 35 S (EMP 4100) 2.3D MultiJet 136 14 P HiMatic Quad-Leaf (Chassis)Diesel 46 836 €
- CHC 35 S (EMP 3450) 2.3D MultiJet 136 14 P HiMatic Quad-Leaf (Chassis)Diesel 46 116 €
- CHC 35 S (EMP 3750) 2.3D MultiJet 136 14 P HiMatic Quad-Leaf (Chassis)Diesel 46 476 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 136 14 P HiMatic Quad-Tor (Chassis)Diesel 51 408 €
- CHC 35 C (EMP 3750) 2.3D MultiJet 136 14 P HiMatic Quad-Tor (Chassis)Diesel 52 344 €
- CHC 35 C (EMP 4100) 2.3D MultiJet 136 14 P HiMatic Quad-Tor (Chassis)Diesel 52 704 €
- CHC 35 C (EMP 3450) 2.3D MultiJet 136 14 P HiMatic Quad-Tor (Chassis)Diesel 51 984 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Leaf (Chassis)Diesel 47 460 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Leaf (Chassis)Diesel 47 820 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Leaf (Chassis)Diesel 47 100 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Leaf (Chassis)Diesel 46 524 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Leaf (Chassis)Diesel 42 942 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Leaf (Chassis)Diesel 42 582 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Leaf (Chassis)Diesel 42 222 €
- BP CHC 35 S (EMP 3000) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Leaf (Chassis)Diesel 41 862 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Tor (Chassis)Diesel 46 944 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Tor (Chassis)Diesel 47 520 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Tor (Chassis)Diesel 47 880 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 2.3D 14S BVM6 Quad-Tor (Chassis)Diesel 48 240 €
- BP CHC 35 S (EMP 3000) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Leaf (Chassis)Diesel 44 742 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Leaf (Chassis)Diesel 45 102 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Leaf (Chassis)Diesel 45 462 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Leaf (Chassis)Diesel 45 822 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Leaf (Chassis)Diesel 49 404 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Leaf (Chassis)Diesel 49 980 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Leaf (Chassis)Diesel 50 700 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Leaf (Chassis)Diesel 50 340 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Tor (Chassis)Diesel 49 824 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Tor (Chassis)Diesel 50 400 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Tor (Chassis)Diesel 50 760 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 2.3D 14S HiMatic Quad-Tor (Chassis)Diesel 51 120 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Leaf (Chassis)Diesel 45 180 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Leaf (Chassis)Diesel 44 820 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Leaf (Chassis)Diesel 44 460 €
- BP CHC 35 S (EMP 3000) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Leaf (Chassis)Diesel 44 100 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Leaf (Chassis)Diesel 50 604 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Leaf (Chassis)Diesel 50 244 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Leaf (Chassis)Diesel 49 884 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Leaf (Chassis)Diesel 49 308 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Tor (Chassis)Diesel 50 664 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Tor (Chassis)Diesel 50 304 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Tor (Chassis)Diesel 49 728 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 2.3D 14S/P BVM6 Quad-Tor (Chassis)Diesel 51 024 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Leaf (Chassis)Diesel 53 124 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Leaf (Chassis)Diesel 53 484 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Leaf (Chassis)Diesel 52 764 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Leaf (Chassis)Diesel 52 188 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Leaf (Chassis)Diesel 48 060 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Leaf (Chassis)Diesel 47 700 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Leaf (Chassis)Diesel 47 340 €
- BP CHC 35 S (EMP 3000) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Leaf (Chassis)Diesel 46 980 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Tor (Chassis)Diesel 52 608 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Tor (Chassis)Diesel 53 184 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Tor (Chassis)Diesel 53 544 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 136 2.3D 14S/P HiMatic Quad-Tor (Chassis)Diesel 53 904 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 150 BVM6 Quad-Leaf (Chassis)Diesel 46 764 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 150 BVM6 Quad-Tor (Chassis)Diesel 47 184 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 156 BVM6 Quad-Leaf (Chassis)Diesel 46 044 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 156 BVM6 Quad-Tor (Chassis)Diesel 46 464 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 156 HiMatic Quad-Leaf (Chassis)Diesel 49 644 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 156 HiMatic Quad-Tor (Chassis)Diesel 50 064 €
- CHC 35 C (EMP 3450) 2.3D MultiJet 156 16 HiMatic Quad-Leaf (Chassis)Diesel 50 220 €
- CHC 35 C (EMP 3750) 2.3D MultiJet 156 16 HiMatic Quad-Leaf (Chassis)Diesel 50 580 €
- CHC 35 S (EMP 3000) 2.3D MultiJet 156 16 HiMatic Quad-Leaf (Chassis)Diesel 44 958 €
- CHC 35 S (EMP 3450) 2.3D MultiJet 156 16 HiMatic Quad-Leaf (Chassis)Diesel 45 318 €
- CHC 35 S (EMP 3750) 2.3D MultiJet 156 16 HiMatic Quad-Leaf (Chassis)Diesel 45 678 €
- CHC 35 S (EMP 4100) 2.3D MultiJet 156 16 HiMatic Quad-Leaf (Chassis)Diesel 46 038 €
- CHC 35 C (EMP 4100) 2.3D MultiJet 156 16 HiMatic Quad-Leaf (Chassis)Diesel 50 940 €
- CHC 35 C (EMP 3450) 2.3D MultiJet 156 16 HiMatic Quad-Tor (Chassis)Diesel 50 640 €
- CHC 35 C (EMP 4100) 2.3D MultiJet 156 16 HiMatic Quad-Tor (Chassis)Diesel 51 360 €
- CHC 35 C (EMP 3750) 2.3D MultiJet 156 16 HiMatic Quad-Tor (Chassis)Diesel 51 000 €
- CHC 35 S (EMP 3450) 2.3D MultiJet 156 16 P HiMatic Quad-Leaf (Chassis)Diesel 47 556 €
- CHC 35 S (EMP 3750) 2.3D MultiJet 156 16 P HiMatic Quad-Leaf (Chassis)Diesel 47 916 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 156 16 P HiMatic Quad-Leaf (Chassis)Diesel 52 428 €
- CHC 35 C (EMP 3450) 2.3D MultiJet 156 16 P HiMatic Quad-Leaf (Chassis)Diesel 53 004 €
- CHC 35 C (EMP 3750) 2.3D MultiJet 156 16 P HiMatic Quad-Leaf (Chassis)Diesel 53 364 €
- CHC 35 C (EMP 4100) 2.3D MultiJet 156 16 P HiMatic Quad-Leaf (Chassis)Diesel 53 724 €
- CHC 35 S (EMP 3000) 2.3D MultiJet 156 16 P HiMatic Quad-Leaf (Chassis)Diesel 47 196 €
- CHC 35 C (EMP 3450) 2.3D MultiJet 156 16 P HiMatic Quad-Tor (Chassis)Diesel 53 424 €
- CHC 35 C (EMP 4100) 2.3D MultiJet 156 16 P HiMatic Quad-Tor (Chassis)Diesel 54 144 €
- CHC 35 C (EMP 3750) 2.3D MultiJet 156 16 P HiMatic Quad-Tor (Chassis)Diesel 53 784 €
- CHC 35 C (EMP 3000) 2.3D MultiJet 156 16 P HiMatic Quad-Tor (Chassis)Diesel 52 848 €
- CHC 35 S (EMP 4100) 2.3D MultiJet 156 16P HiMatic Quad-Leaf (Chassis)Diesel 48 276 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 156 16S BVM6 Quad-Leaf (Chassis)Diesel 44 382 €
- BP CHC 35 S (EMP 3000) 2.3D MultiJet 156 16S BVM6 Quad-Leaf (Chassis)Diesel 43 302 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 156 16S BVM6 Quad-Leaf (Chassis)Diesel 43 662 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 156 16S BVM6 Quad-Leaf (Chassis)Diesel 44 022 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 156 16S BVM6 Quad-Leaf (Chassis)Diesel 49 260 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 156 16S BVM6 Quad-Leaf (Chassis)Diesel 48 900 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 156 16S BVM6 Quad-Leaf (Chassis)Diesel 48 540 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 156 16S BVM6 Quad-Leaf (Chassis)Diesel 47 964 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 156 16S BVM6 Quad-Tor (Chassis)Diesel 49 680 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 156 16S BVM6 Quad-Tor (Chassis)Diesel 48 384 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 156 16S BVM6 Quad-Tor (Chassis)Diesel 48 960 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 156 16S BVM6 Quad-Tor (Chassis)Diesel 49 320 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 156 16S HiMatic Quad-Leaf (Chassis)Diesel 47 262 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 156 16S HiMatic Quad-Leaf (Chassis)Diesel 50 844 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 156 16S HiMatic Quad-Leaf (Chassis)Diesel 51 420 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 156 16S HiMatic Quad-Leaf (Chassis)Diesel 51 780 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 156 16S HiMatic Quad-Leaf (Chassis)Diesel 52 140 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 156 16S HiMatic Quad-Leaf (Chassis)Diesel 46 902 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 156 16S HiMatic Quad-Leaf (Chassis)Diesel 46 542 €
- BP CHC 35 S (EMP 3000) 2.3D MultiJet 156 16S HiMatic Quad-Leaf (Chassis)Diesel 46 182 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 156 16S HiMatic Quad-Tor (Chassis)Diesel 52 200 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 156 16S HiMatic Quad-Tor (Chassis)Diesel 52 560 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 156 16S HiMatic Quad-Tor (Chassis)Diesel 51 840 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 156 16S HiMatic Quad-Tor (Chassis)Diesel 51 264 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 156 16S/P BVM6 Quad-Leaf (Chassis)Diesel 50 748 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 156 16S/P BVM6 Quad-Leaf (Chassis)Diesel 51 324 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 156 16S/P BVM6 Quad-Leaf (Chassis)Diesel 52 044 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 156 16S/P BVM6 Quad-Leaf (Chassis)Diesel 51 684 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 156 16S/P BVM6 Quad-Leaf (Chassis)Diesel 46 620 €
- BP CHC 35 S (EMP 3750) 2.3D MultiJet 156 16S/P BVM6 Quad-Leaf (Chassis)Diesel 46 260 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 156 16S/P BVM6 Quad-Leaf (Chassis)Diesel 45 900 €
- BP CHC 35 S (EMP 3000) 2.3D MultiJet 156 16S/P BVM6 Quad-Leaf (Chassis)Diesel 45 540 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 156 16S/P BVM6 Quad-Tor (Chassis)Diesel 52 104 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 156 16S/P BVM6 Quad-Tor (Chassis)Diesel 52 464 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 156 16S/P BVM6 Quad-Tor (Chassis)Diesel 51 168 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 156 16S/P BVM6 Quad-Tor (Chassis)Diesel 51 744 €
- BP CHC 35 S (EMP 4100) 2.3D MultiJet 156 16S/P HiMatic Quad-Leaf (Chassis)Diesel 49 500 €
- BP CHC 35 C (EMP 3000) 2.3D MultiJet 156 16S/P HiMatic Quad-Leaf (Chassis)Diesel 53 628 €
- BP CHC 35 C (EMP 3450) 2.3D MultiJet 156 16S/P HiMatic Quad-Leaf (Chassis)Diesel 54 204 €
- BP CHC 35 C (EMP 3750) 2.3D MultiJet 156 16S/P HiMatic Quad-Leaf (Chassis)Diesel 54 564 €
- BP CHC 35 C (EMP 4100) 2.3D MultiJet 156 16S/P HiMatic Quad-Leaf (Chassis)Diesel 54 924 €
- BP CHC 35 S (EMP 3000) 2.3D MultiJet 156 16S/P HiMatic Quad-Leaf (Chassis)Diesel 48 420 €
- BP CHC 35 S (EMP 3450) 2.3D MultiJet 156 16S/P HiMatic Quad-Leaf (Chassis)Diesel 48 780 €
